Clothing
SIZE | UK | USA | EUR | AUS | BUST | WAIST | HIPS |
---|---|---|---|---|---|---|---|
XXS | 4-6 | 0-2 | 32-34 | 4-6 | 29-31.5lnch / 74-80cm | 2O.5-23lnch / 53-59cm | 3O.5-33lnch / 79-85cm |
XS | 6-8 | 2-4 | 34-36 | 6-8 | 31.5-34lnch / 80-86cm | 23-25.5lnch / 59-65cm | 33-35.5lnch / 85-91cm |
S | 8-10 | 4-6 | 36-38 | 8-10 | 34-36.5lnch / 86-92cm | 25.5-28lnch / 65-71cm | 35.5-38lnch / 91-97cm |
M | 10-12 | 6-8 | 38-40 | 10-12 | 36.5-39lnch / 92-98cm | 28-30.5lnch / 71-77cm | 38-40.5lnch / 97-1O3cm |
L | 12-14 | 8-10 | 40-42 | 12-14 | 39-41.5lnch / 98-104cm | 3O.5-33lnch / 77-83cm | 40.5-43lnch / 103-109cm |
L+ | 14-16 | 10-12 | 42-44 | 14-16 | 41.5-44lnch / 104-H0cm | 33-35.5lnch / 83-89cm | 43-45.5lnch / 1O9-115cm |
Shoes
UK | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
USA | 5 | 6 | 7 | 8 | 9 | 10 |
EUR | 36 | 37 | 38 | 39 | 40 | 41 |
AUS | 4.5 | 5 | 6 | 7 | 7.5 | 8 |
CANADA | 5 | 6 | 7 | 8 | 9 | 10 |
Reviews
There are no reviews yet.